| Fund | Category | Expense Ratio | Div Yield | AUM | 1Y Return | 3Y Return | 5Y Return |
|---|---|---|---|---|---|---|---|
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Foreign Large Blend | 0.05% | 2.86% | $636.7B | 39.91% | 19.87% | 9.85% |
| VEA Vanguard FTSE Developed Markets Index Fund ETF Shares | Foreign Large Blend | 0.03% | 2.86% | $307.3B | 42.27% | 20.74% | 11.46% |
| VWO Vanguard Emerging Markets Stock Index Fund | Diversified Emerging Mkts | 0.06% | 2.58% | $158.4B | 33.84% | 17.42% | 5.36% |
| IXUS iShares Core MSCI Total International Stock ETF | Foreign Large Blend | 0.07% | 2.91% | $57.6B | 39.95% | 19.91% | 9.73% |
| IEFA iShares Core MSCI EAFE ETF | Foreign Large Blend | 0.07% | 3.23% | $182.6B | 35.03% | 18.86% | 10.49% |
| EFA iShares MSCI EAFE ETF | Foreign Large Blend | 0.32% | 3.08% | $77.8B | 33.70% | 18.81% | 10.73% |
| EEM iShares MSCI Emerging Markets ETF | Diversified Emerging Mkts | 0.72% | 1.94% | $30.1B | 48.44% | 20.69% | 5.53% |
| SPDW State Street SPDR Portfolio Developed World ex-US ETF | Foreign Large Blend | 0.03% | 2.93% | $38.8B | 42.57% | 20.59% | 11.17% |
Data is sourced directly from financial APIs, reflecting the most recent market close prices, trailing returns, and fund profiles available. Expense ratios and dividend yields are annualized. "AUM" refers to Total Assets Under Management. Performance metrics (1Y, 3Y, 5Y Returns) are trailing returns. Calculations for performance charts assume base values normalized to the earliest common start date in the 5-year historical data set.
Westmount Fundamentals. "Best International ETFs 2026: Top Foreign Funds Ranked." westmountfundamentals.com/best-international-etfs-2026, 2026.