· Updated March 2026
| Ticker | Company | Sector | Div Yield | EPS | Annual Div | Payout Ratio | 5Y Div Gr. | Yrs Paying |
|---|---|---|---|---|---|---|---|---|
| DOC | Healthpeak Properties, Inc. | Real Estate | 7.06% | $0.10 | $1.22 | 1220.03% | 5.43% | N/A |
| LYB | LyondellBasell Industries NV | Basic Materials | 7.15% | $-2.48 | $4.80 | 1146.81% | 6.12% | N/A |
| VTRS | Viatris Inc. | Healthcare | 3.39% | $-3.00 | $0.48 | 960.00% | 0.89% | N/A |
| GPC | Genuine Parts Company | Consumer Cyclical | 3.68% | $0.47 | $4.25 | 876.60% | 2.69% | N/A |
| DOW | Dow Inc. | Basic Materials | 5.26% | $-3.70 | $1.75 | 700.00% | 6.03% | N/A |
| ARE | Alexandria Real Estate Equities | Real Estate | 8.04% | $-8.44 | $4.08 | 689.47% | 4.35% | N/A |
| DD | DuPont de Nemours, Inc. | Basic Materials | 1.77% | $0.21 | $0.80 | 680.95% | 2% | N/A |
| PSKY | Paramount Skydance Corporation | Communication Services | 1.67% | $0.03 | $0.20 | 666.67% | 2.88% | N/A |
| IRM | Iron Mountain Incorporated (Del | Real Estate | 3.29% | $0.49 | $3.46 | 656.94% | 4.08% | N/A |
| EL | Estee Lauder Companies, Inc. (T | Consumer Defensive | 1.51% | $-0.51 | $1.40 | 471.43% | 1.57% | N/A |
| TSN | Tyson Foods, Inc. | Consumer Defensive | 3.32% | $0.56 | $2.04 | 358.93% | 3.01% | N/A |
| VTR | Ventas, Inc. | Real Estate | 2.45% | $0.54 | $2.08 | 355.56% | 3.36% | N/A |
| MCHP | Microchip Technology Incorporat | Technology | 2.81% | $-0.30 | $1.82 | 317.72% | 1.94% | N/A |
| BAX | Baxter International Inc. | Healthcare | 2.04% | $-1.75 | $0.36 | 307.69% | 2.43% | N/A |
| ABBV | AbbVie Inc. | Healthcare | 3.01% | $2.37 | $6.92 | 276.79% | 3.67% | N/A |
| O | Realty Income Corporation | Real Estate | 4.98% | $1.17 | $3.24 | 275.47% | 4.99% | N/A |
| ARES | Ares Management Corporation | Financial Services | 4.91% | $1.71 | $5.40 | 261.99% | 2.67% | N/A |
| FIS | Fidelity National Information S | Technology | 3.19% | $0.73 | $1.64 | 219.18% | 2.25% | N/A |
| SBUX | Starbucks Corporation | Consumer Cyclical | 2.51% | $1.20 | $2.48 | 204.17% | 2.25% | N/A |
| WELL | Welltower Inc. | Real Estate | 1.45% | $1.43 | $2.96 | 198.59% | 2.57% | N/A |
| BXP | BXP, Inc. | Real Estate | 5.29% | $1.74 | $2.80 | 193.10% | 5.18% | N/A |
| AMCR | Amcor plc | Consumer Cyclical | 6.01% | $1.33 | $2.60 | 192.67% | 4.74% | N/A |
| CVS | CVS Health Corporation | Healthcare | 3.41% | $1.39 | $2.66 | 191.37% | 3.19% | N/A |
| CCI | Crown Castle Inc. | Real Estate | 4.70% | $2.52 | $4.25 | 188.59% | 4.81% | N/A |
| WY | Weyerhaeuser Company | Real Estate | 3.43% | $0.45 | $0.84 | 186.67% | 2.53% | N/A |
| IFF | International Flavors & Fragran | Basic Materials | 2.17% | $-1.41 | $1.60 | 168.42% | 2.76% | N/A |
| MAA | Mid-America Apartment Communiti | Real Estate | 4.61% | $3.78 | $6.12 | 160.32% | 3.39% | N/A |
| IP | International Paper Company | Consumer Cyclical | 4.68% | $-5.61 | $1.85 | 158.12% | 4.4% | N/A |
| UDR | UDR, Inc. | Real Estate | 4.62% | $1.13 | $1.72 | 151.77% | 3.76% | N/A |
| EXR | Extra Space Storage Inc | Real Estate | 4.42% | $4.59 | $6.48 | 141.18% | 3.54% | N/A |
| EQIX | Equinix, Inc. | Real Estate | 2.05% | $13.78 | $19.23 | 136.34% | 1.84% | N/A |
| DLR | Digital Realty Trust, Inc. | Real Estate | 2.77% | $3.58 | $4.88 | 136.31% | 3.43% | N/A |
| PSA | Public Storage | Real Estate | 3.89% | $9.00 | $12.00 | 133.19% | 3.39% | N/A |
| HRL | Hormel Foods Corporation | Consumer Defensive | 4.79% | $0.89 | $1.17 | 130.62% | 3.05% | N/A |
| SW | Smurfit WestRock plc | Consumer Cyclical | 4.22% | $1.33 | $1.81 | 129.56% | 3.57% | N/A |
| PFE | Pfizer, Inc. | Healthcare | 6.36% | $1.36 | $1.72 | 126.47% | 4.93% | N/A |
| HSY | The Hershey Company | Consumer Defensive | 2.58% | $4.34 | $5.81 | 126.27% | 2.29% | N/A |
| AMT | American Tower Corporation (REI | Real Estate | 3.65% | $5.39 | $6.89 | 125.93% | 2.83% | N/A |
| BBY | Best Buy Co., Inc. | Consumer Cyclical | 5.76% | $3.03 | $3.84 | 125.08% | 4.21% | N/A |
| SWK | Stanley Black & Decker, Inc. | Industrials | 4.36% | $2.65 | $3.32 | 124.53% | 3.34% | N/A |
| KIM | Kimco Realty Corporation (HC) | Real Estate | 4.47% | $0.82 | $1.04 | 123.17% | 4.05% | N/A |
| INVH | Invitation Homes Inc. | Real Estate | 4.58% | $0.96 | $1.20 | 121.88% | 2.84% | N/A |
| BX | Blackstone Inc. | Financial Services | 4.29% | $3.88 | $4.74 | 121.19% | 3.33% | N/A |
| BEN | Franklin Resources, Inc. | Financial Services | 5.03% | $1.08 | $1.32 | 119.44% | 4.74% | N/A |
| CPT | Camden Property Trust | Real Estate | 3.98% | $3.54 | $4.24 | 118.64% | 3.28% | N/A |
| KR | Kroger Company (The) | Consumer Defensive | 1.89% | $1.13 | $1.40 | 115.93% | 2% | N/A |
| PLD | Prologis, Inc. | Real Estate | 3.18% | $3.57 | $4.28 | 113.48% | 2.7% | N/A |
| KVUE | Kenvue Inc. | Consumer Defensive | 4.51% | $0.76 | $0.83 | 108.55% | N/A | N/A |
| SWKS | Skyworks Solutions, Inc. | Technology | 5.18% | $2.61 | $2.84 | 108.05% | 2.6% | N/A |
| KMB | Kimberly-Clark Corporation | Consumer Defensive | 4.90% | $4.86 | $5.12 | 103.70% | 3.65% | N/A |
| CVX | Chevron Corporation | Energy | 3.75% | $6.63 | $7.12 | 103.17% | 4.1% | N/A |
| MDLZ | Mondelez International, Inc. | Consumer Defensive | 3.42% | $1.89 | $2.00 | 102.65% | 2.42% | N/A |
| TKO | TKO Group Holdings, Inc. | Communication Services | 1.54% | $2.27 | $3.12 | 101.77% | N/A | N/A |
| REG | Regency Centers Corporation | Real Estate | 3.84% | $2.82 | $3.02 | 101.77% | 3.9% | N/A |
| APD | Air Products and Chemicals, Inc | Basic Materials | 2.66% | $-1.47 | $7.24 | 100.99% | 2.4% | N/A |
| MO | Altria Group, Inc. | Consumer Defensive | 6.37% | $4.12 | $4.24 | 100.97% | 7.68% | N/A |
| TXN | Texas Instruments Incorporated | Technology | 2.94% | $5.45 | $5.68 | 100.92% | 2.71% | N/A |
| FE | FirstEnergy Corp. | Utilities | 3.66% | $1.76 | $1.86 | 100.00% | 4.02% | N/A |
| UPS | United Parcel Service, Inc. | Industrials | 6.41% | $6.56 | $6.56 | 100.00% | 4.13% | N/A |
| ESS | Essex Property Trust, Inc. | Real Estate | 4.04% | $10.41 | $10.30 | 98.85% | 3.45% | N/A |
| PAYX | Paychex, Inc. | Technology | 4.28% | $4.42 | $4.32 | 95.48% | 2.73% | N/A |
| FRT | Federal Realty Investment Trust | Real Estate | 4.17% | $4.68 | $4.49 | 95.30% | 4.12% | N/A |
| AVB | AvalonBay Communities, Inc. | Real Estate | 4.00% | $7.40 | $7.12 | 94.59% | 3.33% | N/A |
| EQR | Equity Residential | Real Estate | 4.42% | $2.94 | $2.77 | 94.35% | 3.75% | N/A |
| NKE | Nike, Inc. | Consumer Cyclical | 2.88% | $1.71 | $1.64 | 94.15% | 1.45% | N/A |
| SRE | DBA Sempra | Utilities | 2.84% | $2.75 | $2.63 | 93.82% | 3.09% | N/A |
| PEP | Pepsico, Inc. | Consumer Defensive | 3.57% | $5.99 | $5.69 | 93.71% | 2.99% | N/A |
| WMB | Williams Companies, Inc. (The) | Energy | 2.83% | $2.14 | $2.10 | 93.46% | 4.74% | N/A |
| HAS | Hasbro, Inc. | Consumer Cyclical | 2.96% | $-2.30 | $2.80 | 92.41% | 4% | N/A |
| ADM | Archer-Daniels-Midland Company | Consumer Defensive | 3.08% | $2.23 | $2.08 | 91.48% | 2.71% | N/A |
| LUV | Southwest Airlines Company | Industrials | 1.73% | $0.79 | $0.72 | 91.14% | 1.03% | N/A |
| SJM | The J.M. Smucker Company | Consumer Defensive | 3.96% | $-11.23 | $4.40 | 86.06% | 3.3% | N/A |
| KMI | Kinder Morgan, Inc. | Energy | 3.48% | $1.37 | $1.17 | 85.04% | 5.63% | N/A |
| CLX | Clorox Company (The) | Consumer Defensive | 4.33% | $6.11 | $4.96 | 80.52% | 3.27% | N/A |
| CPB | The Campbell's Company | Consumer Defensive | 6.05% | $1.94 | $1.56 | 80.41% | 3.56% | N/A |
| FAST | Fastenal Company | Industrials | 1.94% | $1.09 | $0.90 | 80.28% | 2.16% | N/A |
| CAG | ConAgra Brands, Inc. | Consumer Defensive | 7.36% | $-0.21 | $1.40 | 79.10% | 4.63% | N/A |
| MDT | Medtronic plc. | Healthcare | 3.12% | $3.58 | $2.84 | 79.05% | 2.92% | N/A |
| CL | Colgate-Palmolive Company | Consumer Defensive | 2.22% | $2.63 | $2.08 | 78.33% | 2.31% | N/A |
| PM | Philip Morris International Inc | Consumer Defensive | 3.46% | $7.26 | $5.88 | 77.65% | 4.68% | N/A |
| COF | Capital One Financial Corporati | Financial Services | 1.70% | $3.36 | $3.20 | 77.38% | 1.61% | N/A |
| D | Dominion Energy, Inc. | Utilities | 4.22% | $3.47 | $2.67 | 76.95% | 4.45% | N/A |
| OKE | ONEOK, Inc. | Energy | 4.79% | $5.42 | $4.16 | 76.01% | 5.59% | N/A |
| SO | Southern Company (The) | Utilities | 3.04% | $3.92 | $2.96 | 75.00% | 3.68% | N/A |
| WEC | WEC Energy Group, Inc. | Utilities | 3.29% | $4.80 | $3.81 | 74.22% | 3.24% | N/A |
| EVRG | Evergy, Inc. | Utilities | 3.33% | $3.66 | $2.78 | 73.70% | 3.88% | N/A |
| KHC | The Kraft Heinz Company | Consumer Defensive | 6.52% | $-4.93 | $1.60 | 73.06% | 4.74% | N/A |
| HST | Host Hotels & Resorts, Inc. | Real Estate | 4.16% | $1.10 | $0.80 | 72.73% | 4.49% | N/A |
| ADI | Analog Devices, Inc. | Technology | 1.29% | $5.46 | $4.07 | 72.39% | 1.69% | N/A |
| PGR | Progressive Corporation (The) | Financial Services | 6.60% | $19.23 | $13.90 | 72.28% | 1.82% | N/A |
| BMY | Bristol-Myers Squibb Company | Healthcare | 4.18% | $3.46 | $2.52 | 71.97% | 3.9% | N/A |
| PNW | Pinnacle West Capital Corporati | Utilities | 3.55% | $5.05 | $3.64 | 71.19% | 4.35% | N/A |
| OXY | Occidental Petroleum Corporatio | Energy | 1.92% | $1.35 | $1.04 | 71.11% | 1.07% | N/A |
| QCOM | QUALCOMM Incorporated | Technology | 2.62% | $4.97 | $3.56 | 70.97% | 2.11% | N/A |
| FANG | Diamondback Energy, Inc. | Energy | 2.33% | $5.72 | $4.20 | 69.81% | 4.05% | N/A |
| NEE | NextEra Energy, Inc. | Utilities | 2.74% | $3.30 | $2.49 | 68.67% | 2.47% | N/A |
| PPL | PPL Corporation | Utilities | 2.96% | $1.59 | $1.14 | 68.55% | 3.93% | N/A |
| BDX | Becton, Dickinson and Company | Healthcare | 2.51% | $6.12 | $4.20 | 68.14% | 1.59% | N/A |
| VICI | VICI Properties Inc. | Real Estate | 6.01% | $2.61 | $1.78 | 67.62% | 5.05% | N/A |
| KO | Coca-Cola Company (The) | Consumer Defensive | 2.67% | $3.04 | $2.06 | 67.11% | 2.91% | N/A |
| AMGN | Amgen Inc. | Healthcare | 2.73% | $14.23 | $10.08 | 66.90% | 3.06% | N/A |
| DUK | Duke Energy Corporation (Holdin | Utilities | 3.22% | $6.31 | $4.26 | 66.88% | 3.85% | N/A |
| XEL | Xcel Energy Inc. | Utilities | 2.87% | $3.42 | $2.37 | 66.67% | 3.04% | N/A |
| ES | Eversource Energy (D/B/A) | Utilities | 4.23% | $4.56 | $3.15 | 66.01% | 3.77% | N/A |
| UNH | UnitedHealth Group Incorporated | Healthcare | 3.09% | $13.24 | $8.84 | 65.99% | 1.58% | N/A |
| HD | Home Depot, Inc. (The) | Consumer Cyclical | 2.60% | $14.25 | $9.32 | 64.65% | 2.33% | N/A |
| LNT | Alliant Energy Corporation | Utilities | 2.88% | $3.14 | $2.06 | 64.65% | 3.14% | N/A |
| F | Ford Motor Company | Consumer Cyclical | 4.94% | $-2.06 | $0.60 | 64.10% | 5.76% | N/A |
| STZ | Constellation Brands, Inc. | Consumer Defensive | 2.79% | $6.37 | $4.08 | 63.89% | 1.65% | N/A |
| ABT | Abbott Laboratories | Healthcare | 2.30% | $3.73 | $2.52 | 63.44% | 1.75% | N/A |
| DTE | DTE Energy Company | Utilities | 3.00% | $7.03 | $4.51 | 63.09% | 3.27% | N/A |
| ETR | Entergy Corporation | Utilities | 2.37% | $3.91 | $2.48 | 62.40% | 3.53% | N/A |
| ROL | Rollins, Inc. | Consumer Cyclical | 1.25% | $1.09 | $0.73 | 62.28% | 1.12% | N/A |
| LMT | Lockheed Martin Corporation | Industrials | 2.01% | $21.50 | $13.50 | 62.12% | 2.64% | N/A |
| PG | Procter & Gamble Company (The) | Consumer Defensive | 2.75% | $6.74 | $4.23 | 61.88% | 2.45% | N/A |
| CMS | CMS Energy Corporation | Utilities | 2.95% | $3.53 | $2.28 | 61.56% | 2.98% | N/A |
| MKC | McCormick & Company, Incorporat | Consumer Defensive | 2.96% | $2.93 | $1.92 | 61.43% | 1.99% | N/A |
| GLW | Corning Incorporated | Technology | 0.91% | $1.82 | $1.12 | 61.20% | 2.65% | N/A |
| HPE | Hewlett Packard Enterprise Comp | Technology | 2.70% | $-0.04 | $0.57 | 61.18% | 2.91% | N/A |
| DRI | Darden Restaurants, Inc. | Consumer Cyclical | 2.95% | $9.55 | $6.00 | 60.80% | 2.9% | N/A |
| ADP | Automatic Data Processing, Inc. | Technology | 3.01% | $10.41 | $6.80 | 60.71% | 1.98% | N/A |
| ROK | Rockwell Automation, Inc. | Industrials | 1.49% | $8.76 | $5.52 | 60.69% | 1.64% | N/A |
| HON | Honeywell International Inc. | Industrials | 2.02% | $7.58 | $4.76 | 60.50% | 2% | N/A |
| TECH | Bio-Techne Corp | Healthcare | 0.59% | $0.53 | $0.32 | 60.38% | 0.42% | N/A |
| SPG | Simon Property Group, Inc. | Real Estate | 4.44% | $14.16 | $8.65 | 60.34% | 5.09% | N/A |
| ED | Consolidated Edison, Inc. | Utilities | 3.06% | $5.64 | $3.44 | 60.28% | 3.51% | N/A |
| IBM | International Business Machines | Technology | 2.60% | $11.13 | $6.72 | 60.23% | 4.01% | N/A |
| KDP | Keurig Dr Pepper Inc. | Consumer Defensive | 3.26% | $1.53 | $0.92 | 60.13% | 2.41% | N/A |
| MCD | McDonald's Corporation | Consumer Cyclical | 2.27% | $11.94 | $7.44 | 60.00% | 2.2% | N/A |
| PEG | Public Service Enterprise Group | Utilities | 3.22% | $4.22 | $2.68 | 59.72% | 3.23% | N/A |
| VLO | Valero Energy Corporation | Energy | 2.14% | $7.57 | $4.80 | 59.71% | 3.53% | N/A |
| XOM | Exxon Mobil Corporation | Energy | 2.72% | $6.70 | $4.12 | 59.70% | 3.87% | N/A |
| ITW | Illinois Tool Works Inc. | Industrials | 2.32% | $10.48 | $6.44 | 59.29% | 2.23% | N/A |
| BLK | BlackRock, Inc. | Financial Services | 2.40% | $35.35 | $22.92 | 59.02% | 2.32% | N/A |
| CSCO | Cisco Systems, Inc. | Technology | 2.14% | $2.78 | $1.68 | 58.99% | 2.85% | N/A |
| PFG | Principal Financial Group Inc | Financial Services | 3.39% | $5.25 | $3.13 | 58.67% | 3.44% | N/A |
| EXC | Exelon Corporation | Utilities | 3.40% | $2.73 | $1.68 | 58.61% | 3.48% | N/A |
| PKG | Packaging Corporation of Americ | Consumer Cyclical | 2.25% | $8.59 | $5.00 | 58.28% | 2.83% | N/A |
| TPR | Tapestry, Inc. | Consumer Cyclical | 1.11% | $2.58 | $1.60 | 58.14% | 4.06% | N/A |
| ALB | Albemarle Corporation | Basic Materials | 1.00% | $-5.76 | $1.62 | 57.97% | 1.19% | N/A |
| NI | NiSource Inc | Utilities | 2.58% | $1.95 | $1.20 | 57.44% | 3.24% | N/A |
| SYY | Sysco Corporation | Consumer Defensive | 2.53% | $3.71 | $2.16 | 57.41% | 2.54% | N/A |
| AWK | American Water Works Company, I | Utilities | 2.41% | $5.69 | $3.31 | 57.07% | 1.93% | N/A |
| IVZ | Invesco Ltd | Financial Services | 3.55% | $-1.60 | $0.84 | 56.46% | 4.13% | N/A |
| BG | Bunge Limited | Consumer Defensive | 2.40% | $4.94 | $2.80 | 56.39% | 2.63% | N/A |
| LHX | L3Harris Technologies, Inc. | Industrials | 1.36% | $8.54 | $5.00 | 56.27% | 1.97% | N/A |
| AEP | American Electric Power Company | Utilities | 2.88% | $6.66 | $3.80 | 56.16% | 3.53% | N/A |
| CNP | CenterPoint Energy, Inc (Holdin | Utilities | 2.11% | $1.60 | $0.92 | 55.00% | 2.45% | N/A |
| TROW | T. Rowe Price Group, Inc. | Financial Services | 5.75% | $9.24 | $5.20 | 54.98% | 4% | N/A |
| TGT | Target Corporation | Consumer Defensive | 3.78% | $8.25 | $4.56 | 54.55% | 2.87% | N/A |
| TFC | Truist Financial Corporation | Financial Services | 4.47% | $3.82 | $2.08 | 54.45% | 4.64% | N/A |
| PRU | Prudential Financial, Inc. | Financial Services | 5.61% | $9.99 | $5.45 | 54.05% | 4.72% | N/A |
| KEY | KeyCorp | Financial Services | 4.13% | $1.52 | $0.82 | 53.95% | 4.83% | N/A |
| RTX | RTX Corporation | Industrials | 1.30% | $4.95 | $2.72 | 53.83% | 2.17% | N/A |
| LW | Lamb Weston Holdings, Inc. | Consumer Defensive | 3.30% | $2.76 | $1.52 | 53.62% | 1.68% | N/A |
| CARR | Carrier Global Corporation | Industrials | 1.65% | $1.69 | $0.96 | 53.25% | 1.25% | N/A |
| AEE | Ameren Corporation | Utilities | 2.69% | $5.35 | $3.00 | 53.08% | 2.83% | N/A |
| EMR | Emerson Electric Company | Industrials | 1.60% | $4.08 | $2.22 | 52.39% | 2.05% | N/A |
| GIS | General Mills, Inc. | Consumer Defensive | 5.51% | $4.65 | $2.44 | 52.04% | 3.5% | N/A |
| ERIE | Erie Indemnity Company | Financial Services | 2.25% | $10.69 | $5.85 | 51.99% | 1.77% | N/A |
| MOS | Mosaic Company (The) | Basic Materials | 3.34% | $1.70 | $0.88 | 51.76% | 1.89% | N/A |
| JCI | Johnson Controls International | Industrials | 1.21% | $2.98 | $1.60 | 51.68% | 1.95% | N/A |
| CHRW | C.H. Robinson Worldwide, Inc. | Industrials | 1.40% | $4.83 | $2.52 | 51.55% | 2.32% | N/A |
| GEN | Gen Digital Inc. | Technology | 2.21% | $0.97 | $0.50 | 51.55% | 2.11% | N/A |
| YUM | Yum! Brands, Inc. | Consumer Cyclical | 1.88% | $5.55 | $3.00 | 51.17% | 1.8% | N/A |
| NXPI | NXP Semiconductors N.V. | Technology | 2.01% | $7.95 | $4.06 | 51.02% | 1.65% | N/A |
| VZ | Verizon Communications Inc. | Communication Services | 5.54% | $4.06 | $2.83 | 50.37% | 6.06% | N/A |
| ACN | Accenture plc | Technology | 3.03% | $12.10 | $6.52 | 50.17% | 1.53% | N/A |
| COP | ConocoPhillips | Energy | 2.87% | $6.35 | $3.36 | 50.08% | 2.5% | N/A |
| AVGO | Broadcom Inc. | Technology | 0.79% | $4.76 | $2.60 | 49.48% | 1.99% | N/A |
| WM | Waste Management, Inc. | Industrials | 1.39% | $6.69 | $3.42 | 49.25% | 1.5% | N/A |
| MMM | 3M Company | Industrials | 2.03% | $6.00 | $3.12 | 48.67% | 3.92% | N/A |
| MPWR | Monolithic Power Systems, Inc. | Technology | 0.78% | $12.89 | $8.00 | 48.52% | 0.65% | N/A |
| SLB | SLB Limited | Energy | 2.52% | $2.35 | $1.18 | 48.51% | 2.02% | N/A |
| MET | MetLife, Inc. | Financial Services | 3.16% | $4.71 | $2.27 | 47.72% | 2.95% | N/A |
| OTIS | Otis Worldwide Corporation | Industrials | 1.88% | $3.50 | $1.68 | 47.14% | 1.44% | N/A |
| ATO | Atmos Energy Corporation | Utilities | 2.16% | $7.68 | $4.00 | 47.07% | 2.41% | N/A |
| GILD | Gilead Sciences, Inc. | Healthcare | 2.28% | $6.78 | $3.28 | 46.61% | 3.72% | N/A |
| JNJ | Johnson & Johnson | Healthcare | 2.16% | $11.03 | $5.20 | 46.60% | 2.78% | N/A |
| SNA | Snap-On Incorporated | Industrials | 2.62% | $19.20 | $9.76 | 46.17% | 2.43% | N/A |
| AES | The AES Corporation | Utilities | 4.97% | $1.52 | $0.70 | 46.08% | 3.7% | N/A |
| MSCI | MSCI Inc. | Financial Services | 1.44% | $15.71 | $8.20 | 45.89% | 0.98% | N/A |
| POOL | Pool Corporation | Industrials | 2.34% | $10.85 | $5.00 | 45.62% | 1.16% | N/A |
| UNP | Union Pacific Corporation | Industrials | 2.17% | $11.97 | $5.52 | 45.41% | 2.19% | N/A |
| HAL | Halliburton Company | Energy | 2.00% | $1.50 | $0.68 | 45.33% | 1.68% | N/A |
| SBAC | SBA Communications Corporation | Real Estate | 2.54% | $9.81 | $5.00 | 45.31% | 1.36% | N/A |
| AJG | Arthur J. Gallagher & Co. | Financial Services | 1.23% | $5.75 | $2.80 | 45.30% | 1.01% | N/A |
| MRK | Merck & Company, Inc. | Healthcare | 2.94% | $7.28 | $3.40 | 45.05% | 3.03% | N/A |
| CME | CME Group Inc. | Financial Services | 1.64% | $11.16 | $5.20 | 44.80% | 3.42% | N/A |
| RF | Regions Financial Corporation | Financial Services | 3.86% | $2.30 | $1.05 | 44.78% | 3.82% | N/A |
| TSCO | Tractor Supply Company | Consumer Cyclical | 1.91% | $2.06 | $0.96 | 44.66% | 1.52% | N/A |
| HBAN | Huntington Bancshares Incorpora | Financial Services | 3.80% | $1.39 | $0.62 | 44.60% | 4.35% | N/A |
| CFG | Citizens Financial Group, Inc. | Financial Services | 3.17% | $3.86 | $1.84 | 44.56% | 4.15% | N/A |
| HPQ | HP Inc. | Technology | 6.17% | $2.64 | $1.20 | 44.25% | 3.44% | N/A |
| TRGP | Targa Resources, Inc. | Energy | 1.69% | $8.49 | $4.00 | 44.17% | 1.67% | N/A |
| USB | U.S. Bancorp | Financial Services | 3.90% | $4.62 | $2.04 | 44.16% | 4.16% | N/A |
| PSX | Phillips 66 | Energy | 3.06% | $10.79 | $5.08 | 44.02% | 3.84% | N/A |
| IEX | IDEX Corporation | Industrials | 1.44% | $6.41 | $2.84 | 43.99% | 1.21% | N/A |
| NRG | NRG Energy, Inc. | Utilities | 1.23% | $4.01 | $1.90 | 43.89% | 2.72% | N/A |
| FITB | Fifth Third Bancorp | Financial Services | 3.38% | $3.53 | $1.60 | 43.63% | 3.55% | N/A |
| EOG | EOG Resources, Inc. | Energy | 3.10% | $9.12 | $4.08 | 43.26% | 2.6% | N/A |
| LVS | Las Vegas Sands Corp. | Consumer Cyclical | 1.96% | $2.35 | $1.05 | 42.55% | 4.75% | N/A |
| NSC | Norfolk Southern Corporation | Industrials | 1.78% | $12.75 | $5.40 | 42.35% | 2.02% | N/A |
| EXE | Expand Energy Corporation | Energy | 2.99% | $7.57 | $3.19 | 42.14% | N/A | N/A |
| AVY | Avery Dennison Corporation | Consumer Cyclical | 2.09% | $8.78 | $3.76 | 42.09% | 1.63% | N/A |
| OMC | Omnicom Group Inc. | Communication Services | 3.77% | $-0.27 | $3.20 | 41.30% | 3.46% | N/A |
| LIN | Linde plc | Basic Materials | 1.32% | $14.59 | $6.40 | 41.07% | 1.31% | N/A |
| BR | Broadridge Financial Solutions, | Technology | 1.98% | $9.04 | $3.90 | 41.04% | 1.59% | N/A |
| XYL | Xylem Inc. | Industrials | 1.40% | $3.92 | $1.72 | 40.82% | 1.13% | N/A |
| DG | Dollar General Corporation | Consumer Defensive | 1.61% | $5.79 | $2.36 | 40.76% | 1.55% | N/A |
| MRSH | Marsh | Financial Services | 1.97% | $8.42 | $3.60 | 40.69% | 1.4% | N/A |
| SYK | Stryker Corporation | Healthcare | 0.97% | $8.38 | $3.52 | 40.48% | 0.99% | N/A |
| PPG | PPG Industries, Inc. | Basic Materials | 2.66% | $6.92 | $2.84 | 40.17% | 1.95% | N/A |
| GRMN | Garmin Ltd. | Technology | 1.72% | $8.59 | $4.20 | 40.16% | 2.1% | N/A |
| LOW | Lowe's Companies, Inc. | Consumer Cyclical | 1.91% | $11.84 | $4.80 | 40.08% | 1.75% | N/A |
| TEL | TE Connectivity plc | Technology | 1.38% | $6.94 | $2.84 | 40.06% | 1.57% | N/A |
| CTVA | Corteva, Inc. | Basic Materials | 0.94% | $1.75 | $0.72 | 40.00% | 1.07% | N/A |
| ETN | Eaton Corporation, PLC | Industrials | 1.27% | $10.47 | $4.40 | 39.81% | 1.6% | N/A |
| PNC | PNC Financial Services Group, I | Financial Services | 3.30% | $16.59 | $6.80 | 39.78% | 3.47% | N/A |
| DPZ | Domino's Pizza Inc | Consumer Cyclical | 1.95% | $17.56 | $7.96 | 39.61% | 1.19% | N/A |
| FCX | Freeport-McMoRan, Inc. | Basic Materials | 1.01% | $1.52 | $0.60 | 39.47% | 3.73% | N/A |
| CTRA | Coterra Energy Inc. | Energy | 2.84% | $2.24 | $0.88 | 39.29% | 4.57% | N/A |
| CHD | Church & Dwight Company, Inc. | Consumer Defensive | 1.22% | $3.02 | $1.23 | 39.07% | 1.16% | N/A |
| GD | General Dynamics Corporation | Industrials | 1.65% | $15.45 | $6.00 | 38.83% | 2.09% | N/A |
| MS | Morgan Stanley | Financial Services | 2.50% | $10.21 | $4.00 | 37.71% | 2.96% | N/A |
| TMUS | T-Mobile US, Inc. | Communication Services | 1.84% | $9.73 | $4.08 | 37.65% | N/A | N/A |
| CMI | Cummins Inc. | Industrials | 1.45% | $20.49 | $7.82 | 37.27% | 2.35% | N/A |
| ECL | Ecolab Inc. | Basic Materials | 0.98% | $7.29 | $2.76 | 36.81% | 1.05% | N/A |
| DE | Deere & Company | Industrials | 1.10% | $17.75 | $6.48 | 36.55% | 1.22% | N/A |
| CTAS | Cintas Corporation | Industrials | 0.88% | $4.62 | $1.80 | 36.36% | 0.92% | N/A |
| DGX | Quest Diagnostics Incorporated | Healthcare | 1.73% | $8.75 | $3.44 | 36.00% | 1.85% | N/A |
| HUM | Humana Inc. | Healthcare | 1.98% | $9.84 | $3.54 | 35.98% | 0.92% | N/A |
| APO | Apollo Global Management, Inc. | Financial Services | 1.88% | $5.54 | $2.04 | 35.97% | 2.24% | N/A |
| TAP | Molson Coors Beverage Company | Consumer Defensive | 4.12% | $-10.75 | $1.92 | 35.90% | 2.65% | N/A |
| AOS | A.O. Smith Corporation | Industrials | 1.97% | $3.85 | $1.40 | 35.84% | 1.73% | N/A |
| ORCL | Oracle Corporation | Technology | 1.31% | $5.32 | $2.00 | 35.71% | 1.29% | N/A |
| EFX | Equifax, Inc. | Industrials | 0.99% | $5.32 | $2.06 | 35.53% | 0.7% | N/A |
| NTRS | Northern Trust Corporation | Financial Services | 2.27% | $8.75 | $3.15 | 35.47% | 2.98% | N/A |
| BKR | Baker Hughes Company | Energy | 1.54% | $2.60 | $0.92 | 35.38% | 2.42% | N/A |
| HII | Huntington Ingalls Industries, | Industrials | 1.29% | $15.41 | $5.52 | 35.28% | 2.15% | N/A |
| RSG | Republic Services, Inc. | Industrials | 1.08% | $6.84 | $2.50 | 35.18% | 1.24% | N/A |
