· Updated March 2026
| Ticker ↕ | Company ↕ | Sector ↕ | Market Cap ↕ | Free Cash Flow ↕ | FCF Yield ↕ | Revenue ↕ | FCF Margin ↕ | Div Yield ↕ |
|---|---|---|---|---|---|---|---|---|
| PSKY | Paramount Skydance Corporation | Communication Services | $12.36B | $15.84B | 128.15% | $28.89B | 54.83% | 1.67% |
| DD | DuPont de Nemours, Inc. | Basic Materials | $18.57B | $13.44B | 72.34% | $6.85B | 196.17% | 1.77% |
| LEN | Lennar Corporation | Consumer Cyclical | $24.00B | $12.16B | 50.66% | $34.19B | 35.56% | 1.98% |
| PRU | Prudential Financial, Inc. | Financial Services | $32.89B | $12.62B | 38.36% | $61.23B | 20.61% | 5.61% |
| AIG | American International Group, I | Financial Services | $41.55B | $11.26B | 27.10% | $26.61B | 42.31% | 2.29% |
| BAX | Baxter International Inc. | Healthcare | $8.98B | $2.43B | 27.08% | $11.24B | 21.64% | 2.04% |
| CINF | Cincinnati Financial Corporatio | Financial Services | $25.25B | $6.14B | 24.32% | $12.63B | 48.62% | 2.15% |
| CNC | Centene Corporation | Healthcare | $21.27B | $5.05B | 23.76% | $176.15B | 2.87% | N/A |
| WBD | Warner Bros. Discovery, Inc. - | Communication Services | $68.98B | $16.02B | 23.22% | $37.30B | 42.95% | N/A |
| AIZ | Assurant, Inc. | Financial Services | $10.93B | $2.19B | 20.01% | $12.81B | 17.07% | 1.51% |
| TRV | The Travelers Companies, Inc. | Financial Services | $67.12B | $12.10B | 18.03% | $48.83B | 24.78% | 1.44% |
| OMC | Omnicom Group Inc. | Communication Services | $26.32B | $4.50B | 17.11% | $17.27B | 26.08% | 3.77% |
| IFF | International Flavors & Fragran | Basic Materials | $18.57B | $3.09B | 16.67% | $10.89B | 28.42% | 2.17% |
| ALL | Allstate Corporation (The) | Financial Services | $53.77B | $8.92B | 16.60% | $67.68B | 13.19% | 2.03% |
| APA | APA Corporation | Energy | $11.88B | $1.96B | 16.51% | $8.68B | 22.58% | 3.06% |
| HPQ | HP Inc. | Technology | $17.27B | $2.83B | 16.36% | $56.23B | 5.02% | 6.17% |
| ARE | Alexandria Real Estate Equities | Real Estate | $8.64B | $1.35B | 15.57% | $3.02B | 44.59% | 8.04% |
| HIG | The Hartford Insurance Group, I | Financial Services | $38.15B | $5.81B | 15.24% | $28.38B | 20.48% | 1.72% |
| VTRS | Viatris Inc. | Healthcare | $16.08B | $2.43B | 15.12% | $14.30B | 17.00% | 3.39% |
| CI | The Cigna Group | Healthcare | $71.31B | $9.77B | 13.70% | $274.90B | 3.55% | 2.30% |
| SWKS | Skyworks Solutions, Inc. | Technology | $8.19B | $1.10B | 13.43% | $4.05B | 27.13% | 5.18% |
| WRB | W.R. Berkley Corporation | Financial Services | $25.73B | $3.35B | 13.03% | $14.71B | 22.80% | 0.51% |
| GM | General Motors Company | Consumer Cyclical | $68.43B | $8.56B | 12.51% | $185.02B | 4.63% | 0.96% |
| NWSA | News Corporation | Communication Services | $13.99B | $1.72B | 12.28% | $8.62B | 19.93% | 0.81% |
| MTCH | Match Group, Inc. | Communication Services | $7.22B | $873.89M | 12.10% | $3.49B | 25.06% | 2.53% |
| NWS | News Corporation | Communication Services | $15.14B | $1.72B | 11.35% | $8.62B | 19.93% | 0.72% |
| GIS | General Mills, Inc. | Consumer Defensive | $23.35B | $2.48B | 10.61% | $18.78B | 13.20% | 5.51% |
| CAH | Cardinal Health, Inc. | Healthcare | $51.40B | $5.44B | 10.59% | $244.67B | 2.22% | 0.94% |
| BXP | BXP, Inc. | Real Estate | $9.04B | $946.38M | 10.46% | $3.15B | 30.01% | 5.29% |
| GDDY | GoDaddy Inc. | Technology | $12.55B | $1.31B | 10.42% | $4.95B | 26.41% | N/A |
| DVA | DaVita Inc. | Healthcare | $10.17B | $1.05B | 10.36% | $13.64B | 7.72% | N/A |
| TROW | T. Rowe Price Group, Inc. | Financial Services | $19.37B | $1.99B | 10.30% | $7.31B | 27.26% | 5.75% |
| GL | Globe Life Inc. | Financial Services | $11.14B | $1.14B | 10.20% | $5.99B | 18.96% | 0.93% |
| EXPE | Expedia Group, Inc. | Consumer Cyclical | $29.11B | $2.93B | 10.08% | $14.73B | 19.91% | 0.67% |
| PGR | Progressive Corporation (The) | Financial Services | $120.45B | $11.83B | 9.82% | $87.64B | 13.50% | 6.60% |
| DOC | Healthpeak Properties, Inc. | Real Estate | $11.93B | $1.16B | 9.74% | $2.82B | 41.19% | 7.06% |
| KHC | The Kraft Heinz Company | Consumer Defensive | $29.04B | $2.78B | 9.56% | $24.94B | 11.13% | 6.52% |
| CB | Chubb Limited | Financial Services | $127.18B | $12.14B | 9.54% | $59.63B | 20.36% | 1.18% |
| GEN | Gen Digital Inc. | Technology | $13.89B | $1.32B | 9.47% | $4.73B | 27.85% | 2.21% |
| LW | Lamb Weston Holdings, Inc. | Consumer Defensive | $6.49B | $614.59M | 9.47% | $6.47B | 9.49% | 3.30% |
| CHTR | Charter Communications, Inc. | Communication Services | $29.29B | $2.73B | 9.34% | $54.77B | 4.99% | N/A |
| AFL | AFLAC Incorporated | Financial Services | $56.48B | $5.18B | 9.16% | $17.16B | 30.15% | 2.19% |
| BMY | Bristol-Myers Squibb Company | Healthcare | $122.46B | $11.15B | 9.10% | $48.19B | 23.13% | 4.18% |
| HST | Host Hotels & Resorts, Inc. | Real Estate | $13.04B | $1.18B | 9.07% | $6.13B | 19.29% | 4.16% |
| EPAM | EPAM Systems, Inc. | Technology | $8.02B | $725.31M | 9.04% | $5.46B | 13.29% | N/A |
| PFE | Pfizer, Inc. | Healthcare | $151.28B | $13.43B | 8.88% | $62.58B | 21.46% | 6.36% |
| CRM | Salesforce, Inc. | Technology | $186.07B | $16.37B | 8.80% | $41.52B | 39.41% | 0.87% |
| CAG | ConAgra Brands, Inc. | Consumer Defensive | $8.98B | $787.69M | 8.77% | $11.23B | 7.01% | 7.36% |
| ACN | Accenture plc | Technology | $129.66B | $11.12B | 8.58% | $70.73B | 15.73% | 3.03% |
| AMP | Ameriprise Financial, Inc. | Financial Services | $42.05B | $3.57B | 8.49% | $18.91B | 18.87% | 1.38% |
This study ranks companies currently in the S&P 500 index by their Free Cash Flow Yield.
Free Cash Flow (FCF) is calculated as Operating Cash Flow minus Capital Expenditures. It represents the cash a company generates after maintaining or expanding its asset base.
FCF Yield is calculated by dividing the trailing 12-month Free Cash Flow by the current Market Capitalization. We prioritize null over estimated or fake data when figures are unavailable.
Westmount Fundamentals. "Free Cash Flow Yield: Top 50 S&P 500 Companies 2026." westmountfundamentals.com/free-cash-flow-yield, 2026.