| Company | Ticker | IPO Date | IPO Price | First Day Close | 1st Day Return | Current Price | Return from IPO | Sector |
|---|---|---|---|---|---|---|---|---|
| Minimed Group, Inc. | MMED | Mar 6, 2026 | $20.00 | $18.45 | -7.55% | $18.19 | -9.05% | Healthcare |
| GalaxyEdge Acquisition Corporation | GLED | Mar 4, 2026 | $10.00 | $10.00 | N/A | N/A | N/A | N/A |
| Kensington Capital Acquisition Corp. VI | KCAC | Mar 4, 2026 | $10.00 | $10.01 | 0.10% | N/A | N/A | N/A |
| Generate Biomedicines, Inc. | GENB | Feb 27, 2026 | $16.00 | $11.94 | -24.94% | $11.95 | -25.32% | N/A |
| Illumination Acquisition Corp I | ILLU | Feb 27, 2026 | $10.00 | $9.92 | -0.60% | N/A | N/A | N/A |
| Fortress Value Acquisition Corp. V | FVAV | Feb 26, 2026 | $10.00 | $10.03 | 0.30% | $10.05 | 0.50% | N/A |
| Apex Tech Acquisition Inc. | TRAD | Feb 26, 2026 | $10.00 | $10.00 | N/A | N/A | N/A | N/A |
| TRG Latin America Acquisitions Corp. | TRGS | Feb 26, 2026 | $10.00 | $9.96 | -0.40% | N/A | N/A | N/A |
| MOZAYYX Acquisition Corp. | MZYX | Feb 25, 2026 | $10.00 | $9.94 | -0.60% | N/A | N/A | N/A |
| ClearThink 1 Acquisition Corp. | CTAA | Feb 24, 2026 | $10.00 | $9.99 | -0.20% | N/A | N/A | N/A |
| Rank One Computing Corporation | ROC | Feb 20, 2026 | $6.00 | $6.54 | 6.00% | $6.54 | 9.00% | N/A |
| Abony Acquisition Corp. I | AACO | Feb 19, 2026 | $10.00 | $9.95 | -0.55% | N/A | N/A | N/A |
| Averin Capital Acquisition Corp. | ACAA | Feb 19, 2026 | $10.00 | $10.16 | 1.00% | N/A | N/A | N/A |
| Paloma Acquisition Corp I | PALO | Feb 19, 2026 | $10.00 | $9.97 | -0.30% | N/A | N/A | N/A |
| Armada Acquisition Corp. III | AACI | Feb 18, 2026 | $10.00 | $9.95 | -0.40% | $10.29 | 2.90% | N/A |
| RF Acquisition Corp III | RFAM | Feb 13, 2026 | $10.00 | $9.96 | -0.30% | $9.87 | -1.30% | N/A |
| Willow Lane Acquisition Corp. II | WLII | Feb 13, 2026 | $10.00 | $10.12 | 1.80% | N/A | N/A | N/A |
| ARKO Petroleum Corp. | APC | Feb 12, 2026 | $18.00 | $18.99 | 5.28% | $18.97 | 5.39% | Energy |
| HCM IV Acquisition Corp. | HACQ | Feb 12, 2026 | $10.00 | $10.07 | 0.65% | N/A | N/A | N/A |
| Proem Acquisition Corp I | PAAC | Feb 12, 2026 | $10.00 | $10.02 | 0.15% | N/A | N/A | N/A |
| XFLH Capital Corporation | XFLH | Feb 12, 2026 | $10.00 | $9.98 | -0.20% | $9.89 | -1.10% | N/A |
| AGI Inc | AGBK | Feb 11, 2026 | $12.00 | $10.59 | -12.46% | $10.54 | -12.21% | Financial Services |
| Columbus Circle Capital Corp II | CMII | Feb 11, 2026 | $10.00 | $10.00 | -0.50% | $9.80 | -2.00% | N/A |
| D. Boral Acquisition I Corp. | DBCA | Feb 11, 2026 | $10.00 | $9.98 | -0.03% | $9.84 | -1.60% | N/A |
| Idea Acquisition Corp. | IACO | Feb 11, 2026 | $10.00 | $9.88 | -1.15% | N/A | N/A | N/A |
| SOLV Energy, Inc. | MWH | Feb 11, 2026 | $25.00 | $29.32 | 7.04% | $29.29 | 17.14% | N/A |
| Spartacus Acquisition Corp. II | TMTS | Feb 11, 2026 | $10.00 | $10.02 | 0.15% | N/A | N/A | N/A |
| Jaguar Uranium Corp. | JAGU | Feb 10, 2026 | $4.00 | $1.99 | -40.75% | $1.93 | -51.88% | Energy |
| Spring Valley Acquisition Corp. IV | SVIV | Feb 10, 2026 | $10.00 | $10.14 | 1.35% | $9.91 | -0.85% | Financial Services |
| AgomAb Therapeutics NV | AGMB | Feb 6, 2026 | $16.00 | $14.06 | -14.88% | $14.32 | -10.47% | Healthcare |
| Cambridge Acquisition Corp. | CAQ | Feb 6, 2026 | $10.00 | $9.94 | -0.60% | N/A | N/A | N/A |
| Once Upon A Farm, PBC | OFRM | Feb 6, 2026 | $18.00 | $21.16 | 18.11% | $21.16 | 17.56% | Consumer Defensive |
| SpyGlass Pharma, Inc. | SGP | Feb 6, 2026 | $16.00 | $26.98 | 68.94% | $26.85 | 67.81% | N/A |
| SPACSphere Acquisition Corp. | SSAC | Feb 6, 2026 | $10.00 | $10.06 | 0.60% | $9.89 | -1.10% | N/A |
| Bob's Discount Furniture, Inc. | BOBS | Feb 5, 2026 | $17.00 | $17.77 | 4.00% | $17.68 | 4.00% | Consumer Cyclical |
| Cantor Equity Partners VI, Inc. | CEPS | Feb 5, 2026 | $10.00 | $10.14 | 1.40% | $10.14 | 1.40% | Financial Services |
| Eikon Therapeutics, Inc. | EIKN | Feb 5, 2026 | $18.00 | $15.43 | -13.19% | $15.44 | -14.22% | Healthcare |
| Forgent Power Solutions, Inc. | FPS | Feb 5, 2026 | $27.00 | $33.42 | 24.26% | $33.83 | 25.28% | Industrials |
| Hennessy Capital Investment Corp. VIII | HCIC | Feb 5, 2026 | $10.00 | $10.01 | 0.05% | N/A | N/A | N/A |
| Colombier Acquisition Corp. III | CLBR | Feb 4, 2026 | $10.00 | $10.21 | 2.10% | N/A | N/A | N/A |
| Veradermics, Incorporated | MANE | Feb 4, 2026 | $17.00 | $51.29 | 203.94% | $51.29 | 201.71% | Healthcare |
| Iris Acquisition Corp II | IRAB | Feb 3, 2026 | $10.00 | $9.94 | -0.60% | $9.85 | -1.50% | N/A |
| White Pearl Acquisition Corp. | WPAC | Feb 2, 2026 | $10.00 | $10.25 | 2.50% | $9.92 | -0.80% | Financial Services |
| M Evo Global Acquisition Corp II | MEVO | Jan 30, 2026 | $10.00 | $10.10 | 0.30% | $9.86 | -1.40% | Financial Services |
| Muzero Acquisition Corp | MUZE | Jan 30, 2026 | $10.00 | $9.97 | -0.30% | N/A | N/A | N/A |
| Newbridge Acquisition Limited | NBRG | Jan 30, 2026 | $10.00 | $9.97 | -0.30% | N/A | N/A | N/A |
| K2 Capital Acquisition Corporation | KTWO | Jan 29, 2026 | $10.00 | $10.05 | 0.50% | $9.88 | -1.20% | Financial Services |
| Ethos Technologies Inc. | LIFE | Jan 29, 2026 | $19.00 | $12.87 | -31.90% | $12.82 | -32.52% | Financial Services |
| PicS N.V. | PICS | Jan 29, 2026 | $19.00 | $14.21 | -27.58% | $14.03 | -26.16% | Technology |
| United Acquisition Corp. I | UAC | Jan 29, 2026 | $10.00 | $9.97 | -0.30% | $9.81 | -1.90% | Financial Services |
An IPO "pop" refers to the increase in a company's stock price on its first day of trading compared to its initial public offering (IPO) price. This happens when there is high demand for the stock in the open market.
Initial excitement and limited float can artificially drive up the price on day one. Over the first year, lock-up periods expire (allowing insiders to sell) and the company must prove its valuation through earnings reports, which often brings the price back to fundamental realities.
The return from IPO is calculated based on the original IPO pricing, not the first-day opening or closing price on the secondary market. This represents the return for institutional investors who were allocated shares at the offering price.
This study tracks recent Initial Public Offerings (IPOs) on major US exchanges. Data is sourced from public financial records and market data providers. The "First Day Return" represents the percentage difference between the IPO pricing and the closing price on the first day of trading. The "Return from IPO" is calculated using the most recent available closing price against the original IPO price. Calculations do not account for dividends, stock splits, or inflation. Missing data indicates that the security has not yet begun regular trading or pricing data was unavailable at the time of aggregation.
Westmount Fundamentals. "IPO Performance Tracker: First-Year Returns 2024-2026." westmountfundamentals.com/ipo-performance, 2026.