| Ticker | Company | Price | Market Cap | P/E Ratio | Rev Growth | YTD Return | Weight (S&P 500) |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $261.05 | $3.84T | 33.04 | 15.70% | -3.68% | 6.63% |
| MSFT | Microsoft Corp. | $403.68 | $3.00T | 25.25 | 16.70% | -14.64% | 4.96% |
| GOOGL | Alphabet Inc. | $309.04 | $3.74T | 28.59 | 18.00% | -1.94% | 5.54% |
| AMZN | Amazon.com Inc. | $212.89 | $2.29T | 29.65 | 13.60% | -6.01% | 3.47% |
| NVDA | NVIDIA Corp. | $185.88 | $4.52T | 37.93 | 73.20% | -1.57% | 7.32% |
| META | Meta Platforms Inc. | $652.42 | $1.65T | 27.79 | 23.80% | 0.31% | 2.40% |
| TSLA | Tesla Inc. | $408.02 | $1.53T | 377.80 | -3.10% | -6.86% | 1.92% |
Data is sourced from Yahoo Finance. "Weight in S&P 500" is approximated by analyzing the top holdings of the SPDR S&P 500 ETF Trust (SPY). Total combined market cap and other financial metrics represent live or recently closed market data. Null values indicate data was temporarily unavailable from the upstream provider.
Westmount Fundamentals. "Magnificent 7 Stocks 2026: Performance, Valuations, and W...." westmountfundamentals.com/magnificent-seven-stocks-2026, 2026.