· Updated March 2026
Comparing median Price-to-Book ratios across all GICS sectors. A lower P/B generally indicates a sector may be undervalued relative to its assets.
Showing 467 companies with available data. P/B ratios below 1.0 are highlighted as historical signals of deep value.
| Ticker | Company | Sector | Price ($) | Book Value/Share ($) | P/B Ratio | ROE (%) |
|---|---|---|---|---|---|---|
| ARE | Alexandria Real Estate Equities | Real Estate | 49.88 | 90.71 | 0.55 | -5.86% |
| KHC | The Kraft Heinz Company | Consumer Defensive | 24.55 | 35.19 | 0.70 | -12.84% |
| MOS | Mosaic Company (The) | Basic Materials | 26.92 | 38.07 | 0.71 | 4.82% |
| GPN | Global Payments Inc. | Industrials | 73.96 | 96.70 | 0.76 | 4.82% |
| TAP | Molson Coors Beverage Company | Consumer Defensive | 46.00 | 53.62 | 0.86 | -18.17% |
| EG | Everest Group, Ltd. | Financial Services | 328.25 | 379.88 | 0.86 | 10.85% |
| C | Citigroup, Inc. | Financial Services | 103.75 | 110.01 | 0.94 | 6.83% |
| TFC | Truist Financial Corporation | Financial Services | 45.73 | 47.74 | 0.96 | 8.24% |
| CFG | Citizens Financial Group, Inc. | Financial Services | 56.66 | 56.39 | 1.00 | 7.24% |
| AIG | American International Group, I | Financial Services | 77.08 | 76.44 | 1.01 | 7.40% |
| PRU | Prudential Financial, Inc. | Financial Services | 94.66 | 93.23 | 1.02 | 11.36% |
| COF | Capital One Financial Corporati | Financial Services | 181.57 | 173.11 | 1.05 | 2.39% |
| IVZ | Invesco Ltd | Financial Services | 23.28 | 21.89 | 1.06 | -1.22% |
| CNC | Centene Corporation | Healthcare | 43.28 | 40.58 | 1.07 | -28.68% |
| BEN | Franklin Resources, Inc. | Financial Services | 25.05 | 23.34 | 1.07 | 4.46% |
| PSKY | Paramount Skydance Corporation | Communication Services | 11.21 | 10.40 | 1.08 | -0.86% |
| GM | General Motors Company | Consumer Cyclical | 73.40 | 67.61 | 1.09 | 4.32% |
| LEN | Lennar Corporation | Consumer Cyclical | 97.19 | 88.91 | 1.09 | 8.41% |
| VTRS | Viatris Inc. | Healthcare | 13.99 | 12.78 | 1.10 | -21.08% |
| CAG | ConAgra Brands, Inc. | Consumer Defensive | 18.82 | 16.91 | 1.11 | -1.16% |
| VICI | VICI Properties Inc. | Real Estate | 29.28 | 26.01 | 1.13 | 10.22% |
| HPE | Hewlett Packard Enterprise Comp | Technology | 21.23 | 18.73 | 1.13 | 0.23% |
| HBAN | Huntington Bancshares Incorpora | Financial Services | 15.85 | 13.79 | 1.15 | 10.10% |
| CMCSA | Comcast Corporation | Communication Services | 30.93 | 26.89 | 1.15 | 21.41% |
| SW | Smurfit WestRock plc | Consumer Cyclical | 40.93 | 35.19 | 1.16 | 3.91% |
| KEY | KeyCorp | Financial Services | 19.23 | 16.22 | 1.19 | 9.48% |
| MTB | M&T Bank Corporation | Financial Services | 205.75 | 173.50 | 1.19 | 9.80% |
| TSN | Tyson Foods, Inc. | Consumer Defensive | 60.98 | 51.19 | 1.19 | 1.26% |
| L | Loews Corporation | Financial Services | 108.08 | 90.71 | 1.19 | 9.43% |
| HUM | Humana Inc. | Healthcare | 176.34 | 146.42 | 1.20 | 7.04% |
| BAC | Bank of America Corporation | Financial Services | 47.30 | 38.44 | 1.23 | 10.22% |
| SWK | Stanley Black & Decker, Inc. | Industrials | 72.55 | 58.40 | 1.24 | 4.52% |
| PCG | Pacific Gas & Electric Co. | Utilities | 18.11 | 14.09 | 1.29 | 8.21% |
| RF | Regions Financial Corporation | Financial Services | 26.34 | 20.39 | 1.29 | 11.65% |
| DD | DuPont de Nemours, Inc. | Basic Materials | 44.34 | 34.02 | 1.30 | 0.52% |
| IFF | International Flavors & Fragran | Basic Materials | 72.58 | 55.35 | 1.31 | -2.56% |
| CVS | CVS Health Corporation | Healthcare | 77.69 | 59.18 | 1.31 | 2.29% |
| F | Ford Motor Company | Consumer Cyclical | 12.06 | 9.01 | 1.34 | -20.19% |
| IP | International Paper Company | Consumer Cyclical | 37.65 | 28.08 | 1.34 | -24.68% |
| USB | U.S. Bancorp | Financial Services | 51.06 | 37.54 | 1.36 | 12.18% |
| STT | State Street Corporation | Financial Services | 118.70 | 87.01 | 1.36 | 11.08% |
| EXE | Expand Energy Corporation | Energy | 107.55 | 77.65 | 1.38 | 10.07% |
| ELV | Elevance Health, Inc. | Healthcare | 278.97 | 198.81 | 1.40 | 13.25% |
| FANG | Diamondback Energy, Inc. | Energy | 183.04 | 129.91 | 1.41 | 3.74% |
| RVTY | Revvity, Inc. | Healthcare | 91.29 | 64.57 | 1.41 | 3.22% |
| SWKS | Skyworks Solutions, Inc. | Technology | 54.44 | 38.42 | 1.42 | 6.49% |
| ADM | Archer-Daniels-Midland Company | Consumer Defensive | 67.13 | 47.36 | 1.42 | 4.72% |
| BG | Bunge Limited | Consumer Defensive | 117.18 | 82.23 | 1.43 | 5.96% |
| ZBH | Zimmer Biomet Holdings, Inc. | Healthcare | 92.64 | 64.95 | 1.43 | 5.60% |
| PNC | PNC Financial Services Group, I | Financial Services | 200.44 | 140.43 | 1.43 | 12.16% |
| WFC | Wells Fargo & Company | Financial Services | 77.59 | 53.19 | 1.46 | 11.73% |
| ACGL | Arch Capital Group Ltd. | Financial Services | 95.87 | 65.37 | 1.47 | 19.54% |
| BAX | Baxter International Inc. | Healthcare | 17.49 | 11.92 | 1.47 | -13.71% |
| SYF | Synchrony Financial | Financial Services | 66.03 | 44.74 | 1.48 | 21.30% |
| KDP | Keurig Dr Pepper Inc. | Consumer Defensive | 27.91 | 18.78 | 1.49 | 8.36% |
| KIM | Kimco Realty Corporation (HC) | Real Estate | 22.93 | 15.42 | 1.49 | 5.54% |
| BIIB | Biogen Inc. | Healthcare | 186.27 | 124.36 | 1.50 | 7.39% |
| FITB | Fifth Third Bancorp | Financial Services | 45.89 | 30.18 | 1.52 | 12.19% |
| O | Realty Income Corporation | Real Estate | 64.42 | 42.23 | 1.53 | 2.70% |
| NWSA | News Corporation | Communication Services | 24.40 | 15.77 | 1.55 | 6.33% |
| UHS | Universal Health Services, Inc. | Healthcare | 187.08 | 119.15 | 1.57 | 21.33% |
| EIX | Edison International | Utilities | 69.75 | 44.39 | 1.57 | 24.10% |
| BXP | BXP, Inc. | Real Estate | 51.14 | 32.46 | 1.58 | 4.92% |
| CINF | Cincinnati Financial Corporatio | Financial Services | 161.87 | 102.39 | 1.58 | 16.04% |
| DOW | Dow Inc. | Basic Materials | 35.44 | 22.32 | 1.59 | -13.82% |
| DOC | Healthpeak Properties, Inc. | Real Estate | 17.16 | 10.79 | 1.59 | 1.16% |
| MET | MetLife, Inc. | Financial Services | 69.56 | 43.33 | 1.61 | 12.02% |
| CTRA | Coterra Energy Inc. | Energy | 31.49 | 19.52 | 1.61 | 12.28% |
| PFG | Principal Financial Group Inc | Financial Services | 89.14 | 54.67 | 1.63 | 10.52% |
| EQT | EQT Corporation | Energy | 62.44 | 38.06 | 1.64 | 9.01% |
| DIS | Walt Disney Company (The) | Communication Services | 100.22 | 61.08 | 1.64 | 12.02% |
| HRL | Hormel Foods Corporation | Consumer Defensive | 23.86 | 14.43 | 1.65 | 6.12% |
| INVH | Invitation Homes Inc. | Real Estate | 25.82 | 15.60 | 1.65 | 6.09% |
| APTV | Aptiv PLC | Consumer Cyclical | 71.84 | 43.28 | 1.66 | 1.95% |
| AMCR | Amcor plc | Consumer Cyclical | 41.91 | 25.18 | 1.66 | 7.73% |
| ED | Consolidated Edison, Inc. | Utilities | 112.51 | 66.99 | 1.68 | 8.77% |
| CI | The Cigna Group | Healthcare | 267.30 | 158.32 | 1.69 | 15.13% |
| ES | Eversource Energy (D/B/A) | Utilities | 73.63 | 43.15 | 1.71 | 10.78% |
| CB | Chubb Limited | Financial Services | 323.46 | 188.59 | 1.72 | 14.34% |
| COO | The Cooper Companies, Inc. | Healthcare | 74.44 | 42.87 | 1.74 | 4.87% |
| PNW | Pinnacle West Capital Corporati | Utilities | 101.26 | 58.28 | 1.74 | 9.06% |
| NWS | News Corporation | Communication Services | 27.40 | 15.77 | 1.74 | 6.33% |
| DHI | D.R. Horton, Inc. | Consumer Cyclical | 143.62 | 82.60 | 1.74 | 13.48% |
| EXC | Exelon Corporation | Utilities | 49.11 | 28.16 | 1.74 | 9.94% |
| PFE | Pfizer, Inc. | Healthcare | 26.65 | 15.21 | 1.75 | 8.89% |
| XYZ | Block, Inc. | Technology | 65.13 | 36.88 | 1.77 | 6.01% |
| T | AT&T Inc. | Communication Services | 27.83 | 15.71 | 1.77 | 18.80% |
| CHTR | Charter Communications, Inc. | Communication Services | 226.41 | 126.78 | 1.79 | 28.67% |
| TROW | T. Rowe Price Group, Inc. | Financial Services | 88.78 | 49.69 | 1.79 | 18.79% |
| DVN | Devon Energy Corporation | Energy | 45.22 | 24.96 | 1.81 | 17.74% |
| NUE | Nucor Corporation | Basic Materials | 166.85 | 91.70 | 1.82 | 9.36% |
| DAL | Delta Air Lines, Inc. | Industrials | 58.82 | 32.10 | 1.83 | 27.69% |
| PHM | PulteGroup, Inc. | Consumer Cyclical | 123.67 | 67.38 | 1.84 | 17.67% |
| MOH | Molina Healthcare Inc | Healthcare | 146.74 | 79.78 | 1.84 | 11.02% |
| WY | Weyerhaeuser Company | Real Estate | 24.09 | 13.08 | 1.84 | 3.38% |
| BDX | Becton, Dickinson and Company | Healthcare | 163.97 | 88.79 | 1.85 | 6.96% |
| GL | Globe Life Inc. | Financial Services | 140.03 | 75.54 | 1.85 | 20.59% |
| AIZ | Assurant, Inc. | Financial Services | 218.66 | 117.92 | 1.85 | 15.90% |
| EVRG | Evergy, Inc. | Utilities | 82.53 | 44.39 | 1.86 | 8.57% |
| FIS | Fidelity National Information S | Technology | 50.88 | 27.04 | 1.88 | 2.60% |
| ALL | Allstate Corporation (The) | Financial Services | 207.65 | 110.03 | 1.89 | 39.52% |
| BRO | Brown & Brown, Inc. | Financial Services | 71.17 | 37.34 | 1.91 | 11.23% |
| UAL | United Airlines Holdings, Inc. | Industrials | 90.22 | 47.24 | 1.91 | 23.99% |
| SRE | DBA Sempra | Utilities | 92.63 | 48.40 | 1.91 | 5.19% |
| CPB | The Campbell's Company | Consumer Defensive | 25.46 | 13.28 | 1.92 | 14.82% |
| WBD | Warner Bros. Discovery, Inc. - | Communication Services | 27.82 | 14.48 | 1.92 | 2.08% |
| APA | APA Corporation | Energy | 33.18 | 17.26 | 1.92 | 25.32% |
| AFL | AFLAC Incorporated | Financial Services | 109.51 | 56.85 | 1.93 | 13.12% |
| PPL | PPL Corporation | Utilities | 38.23 | 19.81 | 1.93 | 8.16% |
| INTC | Intel Corporation | Technology | 44.40 | 22.88 | 1.94 | 0.02% |
| ROP | Roper Technologies, Inc. | Technology | 361.94 | 186.51 | 1.94 | 7.93% |
| D | Dominion Energy, Inc. | Utilities | 62.74 | 31.96 | 1.96 | 9.74% |
| OXY | Occidental Petroleum Corporatio | Energy | 55.28 | 28.14 | 1.96 | 5.93% |
| HST | Host Hotels & Resorts, Inc. | Real Estate | 18.75 | 9.54 | 1.97 | 11.49% |
| BK | The Bank of New York Mellon Cor | Financial Services | 114.02 | 57.36 | 1.99 | 12.90% |
| TRV | The Travelers Companies, Inc. | Financial Services | 301.51 | 151.24 | 1.99 | 20.70% |
| DUK | Duke Energy Corporation (Holdin | Utilities | 131.29 | 65.38 | 2.01 | 9.72% |
| CVX | Chevron Corporation | Energy | 190.38 | 94.16 | 2.02 | 7.23% |
| HIG | The Hartford Insurance Group, I | Financial Services | 137.06 | 67.33 | 2.04 | 21.66% |
| VZ | Verizon Communications Inc. | Communication Services | 50.89 | 24.77 | 2.05 | 17.07% |
| CTSH | Cognizant Technology Solutions | Technology | 64.67 | 31.35 | 2.06 | 15.16% |
| TXT | Textron Inc. | Industrials | 93.64 | 45.18 | 2.07 | 12.24% |
| PYPL | PayPal Holdings, Inc. | Financial Services | 45.95 | 22.02 | 2.09 | 25.73% |
| FOX | Fox Corporation | Communication Services | 53.79 | 25.70 | 2.09 | 16.82% |
| NTRS | Northern Trust Corporation | Financial Services | 136.42 | 64.79 | 2.11 | 13.49% |
| AVB | AvalonBay Communities, Inc. | Real Estate | 175.16 | 82.99 | 2.11 | 8.89% |
| EQR | Equity Residential | Real Estate | 61.67 | 29.18 | 2.11 | 10.02% |
| REG | Regency Centers Corporation | Real Estate | 77.66 | 36.63 | 2.12 | 7.68% |
| ATO | Atmos Energy Corporation | Utilities | 184.74 | 86.34 | 2.14 | 9.24% |
| EPAM | EPAM Systems, Inc. | Technology | 145.24 | 67.75 | 2.14 | 10.33% |
| CTVA | Corteva, Inc. | Basic Materials | 77.49 | 35.92 | 2.16 | 4.97% |
| XEL | Xcel Energy Inc. | Utilities | 82.08 | 37.86 | 2.17 | 9.36% |
| FSLR | First Solar, Inc. | Technology | 192.72 | 88.88 | 2.17 | 17.45% |
| OMC | Omnicom Group Inc. | Communication Services | 83.80 | 38.47 | 2.18 | 0.48% |
| LYB | LyondellBasell Industries NV | Basic Materials | 68.94 | 31.30 | 2.20 | -6.95% |
| SJM | The J.M. Smucker Company | Consumer Defensive | 109.97 | 49.07 | 2.24 | -20.68% |
| COP | ConocoPhillips | Energy | 118.14 | 52.63 | 2.24 | 12.36% |
| JPM | JP Morgan Chase & Co. | Financial Services | 285.37 | 126.99 | 2.25 | 16.13% |
| PSX | Phillips 66 | Energy | 164.21 | 72.53 | 2.26 | 15.43% |
| EXR | Extra Space Storage Inc | Real Estate | 144.40 | 63.62 | 2.27 | 7.01% |
| GS | Goldman Sachs Group, Inc. (The) | Financial Services | 814.08 | 356.47 | 2.28 | 13.86% |
| AEP | American Electric Power Company | Utilities | 131.48 | 57.57 | 2.28 | 12.49% |
| AEE | Ameren Corporation | Utilities | 110.89 | 48.48 | 2.29 | 11.34% |
| FOXA | Fox Corporation | Communication Services | 59.10 | 25.70 | 2.30 | 16.82% |
| PLD | Prologis, Inc. | Real Estate | 132.27 | 57.18 | 2.31 | 6.13% |
| SOLV | Solventum Corporation | Healthcare | 67.77 | 29.10 | 2.33 | 38.86% |
| BLDR | Builders FirstSource, Inc. | Industrials | 92.08 | 39.36 | 2.34 | 10.06% |
| FE | FirstEnergy Corp. | Utilities | 50.77 | 21.65 | 2.35 | 9.20% |
| RJF | Raymond James Financial, Inc. | Financial Services | 149.00 | 63.40 | 2.35 | 17.12% |
| NI | NiSource Inc | Utilities | 46.75 | 19.75 | 2.37 | 9.07% |
| MDT | Medtronic plc. | Healthcare | 90.64 | 38.17 | 2.37 | 9.39% |
| KMI | Kinder Morgan, Inc. | Energy | 33.41 | 14.01 | 2.39 | 9.83% |
| EOG | EOG Resources, Inc. | Energy | 133.50 | 55.49 | 2.41 | 16.83% |
| CSGP | CoStar Group, Inc. | Real Estate | 48.33 | 19.94 | 2.42 | 0.09% |
| AJG | Arthur J. Gallagher & Co. | Financial Services | 220.02 | 90.74 | 2.42 | 6.91% |
| OKE | ONEOK, Inc. | Energy | 86.75 | 35.71 | 2.43 | 15.49% |
| PEG | Public Service Enterprise Group | Utilities | 83.00 | 34.10 | 2.43 | 12.76% |
| XOM | Exxon Mobil Corporation | Energy | 151.51 | 62.07 | 2.44 | 11.08% |
| MS | Morgan Stanley | Financial Services | 157.81 | 64.37 | 2.45 | 15.61% |
| MRNA | Moderna, Inc. | Healthcare | 54.09 | 21.95 | 2.46 | -28.87% |
| AES | The AES Corporation | Utilities | 14.18 | 5.71 | 2.48 | 1.95% |
| AWK | American Water Works Company, I | Utilities | 138.37 | 55.52 | 2.49 | 10.50% |
| LNT | Alliant Energy Corporation | Utilities | 71.35 | 28.52 | 2.50 | 11.30% |
| DTE | DTE Energy Company | Utilities | 148.45 | 59.22 | 2.51 | 12.18% |
| GIS | General Mills, Inc. | Consumer Defensive | 43.78 | 17.46 | 2.51 | 27.17% |
| REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | 773.46 | 304.65 | 2.54 | 14.86% |
| CNP | CenterPoint Energy, Inc (Holdin | Utilities | 43.45 | 17.08 | 2.54 | 9.64% |
| CPT | Camden Property Trust | Real Estate | 104.49 | 41.02 | 2.55 | 8.60% |
| LH | Labcorp Holdings Inc. | Healthcare | 268.96 | 104.86 | 2.56 | 10.51% |
| XYL | Xylem Inc. | Industrials | 122.00 | 47.13 | 2.59 | 8.40% |
| BLK | BlackRock, Inc. | Financial Services | 949.42 | 360.41 | 2.63 | 10.72% |
| WRB | W.R. Berkley Corporation | Financial Services | 67.79 | 25.72 | 2.64 | 19.70% |
| CMS | CMS Energy Corporation | Utilities | 77.03 | 29.11 | 2.65 | 10.86% |
| DHR | Danaher Corporation | Healthcare | 196.67 | 74.32 | 2.65 | 7.05% |
| SLB | SLB Limited | Energy | 46.23 | 17.46 | 2.65 | 13.90% |
| ALB | Albemarle Corporation | Basic Materials | 164.28 | 62.00 | 2.65 | -4.66% |
| LUV | Southwest Airlines Company | Industrials | 41.06 | 15.48 | 2.65 | 4.81% |
| SMCI | Super Micro Computer, Inc. | Technology | 31.36 | 11.67 | 2.69 | 13.19% |
| CCL | Carnival Corporation | Consumer Cyclical | 25.16 | 9.36 | 2.69 | 25.63% |
| MAA | Mid-America Apartment Communiti | Real Estate | 131.03 | 48.45 | 2.70 | 7.65% |
| CRL | Charles River Laboratories Inte | Healthcare | 174.21 | 64.30 | 2.71 | -4.23% |
| FTV | Fortive Corporation | Technology | 56.04 | 20.59 | 2.72 | 6.40% |
| UNH | UnitedHealth Group Incorporated | Healthcare | 283.04 | 103.87 | 2.72 | 12.54% |
| SNPS | Synopsys, Inc. | Technology | 435.85 | 159.57 | 2.73 | 5.54% |
| HAL | Halliburton Company | Energy | 34.34 | 12.53 | 2.74 | 12.27% |
| VLO | Valero Energy Corporation | Energy | 217.69 | 79.36 | 2.74 | 8.30% |
| DLR | Digital Realty Trust, Inc. | Real Estate | 177.58 | 64.60 | 2.75 | 5.47% |
| HSIC | Henry Schein, Inc. | Healthcare | 77.40 | 28.03 | 2.76 | 8.70% |
| WEC | WEC Energy Group, Inc. | Utilities | 115.58 | 41.83 | 2.76 | 11.58% |
| ETR | Entergy Corporation | Utilities | 104.00 | 37.41 | 2.78 | 10.77% |
| KKR | KKR & Co. Inc. | Financial Services | 89.52 | 31.81 | 2.81 | 8.56% |
| TRMB | Trimble Inc. | Technology | 69.67 | 24.73 | 2.82 | 7.32% |
| APO | Apollo Global Management, Inc. | Financial Services | 106.88 | 37.90 | 2.82 | 14.70% |
| TDY | Teledyne Technologies Incorpora | Technology | 643.61 | 227.65 | 2.83 | 8.93% |
| STLD | Steel Dynamics, Inc. | Basic Materials | 177.56 | 61.80 | 2.87 | 13.28% |
| CRH | CRH PLC | Basic Materials | 103.75 | 35.90 | 2.89 | 15.68% |
| MDLZ | Mondelez International, Inc. | Consumer Defensive | 58.38 | 20.16 | 2.90 | 9.33% |
| ZBRA | Zebra Technologies Corporation | Technology | 211.19 | 72.35 | 2.92 | 11.68% |
| ESS | Essex Property Trust, Inc. | Real Estate | 252.22 | 85.99 | 2.93 | 12.23% |
| PPG | PPG Industries, Inc. | Basic Materials | 104.89 | 35.54 | 2.95 | 21.08% |
| FRT | Federal Realty Investment Trust | Real Estate | 105.77 | 35.81 | 2.95 | 12.23% |
| FDX | FedEx Corporation | Industrials | 354.28 | 119.75 | 2.96 | 15.89% |
| ON | ON Semiconductor Corporation | Technology | 57.43 | 19.34 | 2.97 | 1.50% |
| AKAM | Akamai Technologies, Inc. | Technology | 102.47 | 34.40 | 2.98 | 9.17% |
| ALGN | Align Technology, Inc. | Healthcare | 169.13 | 56.74 | 2.98 | 10.39% |
| BALL | Ball Corporation | Consumer Cyclical | 61.59 | 20.43 | 3.02 | 16.12% |
| SO | Southern Company (The) | Utilities | 97.06 | 32.18 | 3.02 | 11.04% |
| MKC | McCormick & Company, Incorporat | Consumer Defensive | 64.49 | 21.37 | 3.02 | 14.24% |
| DGX | Quest Diagnostics Incorporated | Healthcare | 199.09 | 65.18 | 3.05 | 14.75% |
| STE | STERIS plc (Ireland) | Healthcare | 223.74 | 72.93 | 3.07 | 10.47% |
| CRM | Salesforce, Inc. | Technology | 198.66 | 63.66 | 3.12 | 12.40% |
| BKR | Baker Hughes Company | Energy | 59.63 | 19.09 | 3.12 | 14.55% |
| HOLX | Hologic, Inc. | Healthcare | 75.60 | 23.51 | 3.22 | 10.86% |
| SNA | Snap-On Incorporated | Industrials | 368.39 | 114.36 | 3.22 | 18.33% |
| KVUE | Kenvue Inc. | Consumer Defensive | 18.18 | 5.62 | 3.24 | 14.39% |
| VTR | Ventas, Inc. | Real Estate | 85.40 | 26.38 | 3.24 | 2.17% |
| PCAR | PACCAR Inc. | Industrials | 118.84 | 36.66 | 3.24 | 12.92% |
| ICE | Intercontinental Exchange Inc. | Financial Services | 165.84 | 51.00 | 3.25 | 11.88% |
| GEHC | GE HealthCare Technologies Inc. | Healthcare | 74.57 | 22.77 | 3.27 | 22.38% |
| Q | Qnity Electronics, Inc. | Technology | 111.22 | 33.86 | 3.28 | 7.98% |
| IR | Ingersoll Rand Inc. | Industrials | 85.08 | 25.80 | 3.30 | 5.77% |
| HII | Huntington Ingalls Industries, | Industrials | 427.50 | 129.28 | 3.31 | 12.42% |
| STZ | Constellation Brands, Inc. | Consumer Defensive | 147.19 | 44.47 | 3.31 | 14.45% |
| TGT | Target Corporation | Consumer Defensive | 118.22 | 35.70 | 3.31 | 24.03% |
| WELL | Welltower Inc. | Real Estate | 207.53 | 60.49 | 3.43 | 2.54% |
| GPC | Genuine Parts Company | Consumer Cyclical | 111.28 | 32.14 | 3.46 | 1.50% |
| NEE | NextEra Energy, Inc. | Utilities | 91.36 | 26.22 | 3.48 | 8.37% |
| CARR | Carrier Global Corporation | Industrials | 57.76 | 16.51 | 3.50 | 10.93% |
| WTW | Willis Towers Watson Public Lim | Financial Services | 294.29 | 83.89 | 3.51 | 20.08% |
| TMO | Thermo Fisher Scientific Inc | Healthcare | 501.24 | 141.96 | 3.53 | 13.02% |
| LHX | L3Harris Technologies, Inc. | Industrials | 371.56 | 105.09 | 3.54 | 8.19% |
| COIN | Coinbase Global, Inc. - 3 | Financial Services | 197.23 | 55.23 | 3.57 | 10.05% |
| IEX | IDEX Corporation | Industrials | 193.29 | 53.99 | 3.58 | 12.34% |
| MLM | Martin Marietta Materials, Inc. | Basic Materials | 601.95 | 166.34 | 3.62 | 10.16% |
| NEM | Newmont Corporation | Basic Materials | 113.64 | 31.11 | 3.65 | 22.34% |
| CPRT | Copart, Inc. | Industrials | 37.33 | 10.16 | 3.67 | 17.13% |
| LW | Lamb Weston Holdings, Inc. | Consumer Defensive | 46.58 | 12.63 | 3.69 | 23.16% |
| MPC | Marathon Petroleum Corporation | Energy | 216.41 | 58.69 | 3.69 | 24.19% |
| INCY | Incyte Corporation | Healthcare | 96.10 | 26.04 | 3.69 | 29.87% |
| MGM | MGM Resorts International | Consumer Cyclical | 34.76 | 9.41 | 3.70 | 14.89% |
| ABT | Abbott Laboratories | Healthcare | 111.48 | 30.02 | 3.71 | 12.96% |
| CF | CF Industries Holdings, Inc. | Basic Materials | 117.15 | 31.51 | 3.72 | 23.40% |
| WAB | Westinghouse Air Brake Technolo | Industrials | 243.35 | 65.31 | 3.73 | 11.10% |
| UDR | UDR, Inc. | Real Estate | 36.98 | 9.89 | 3.74 | 9.38% |
| DOV | Dover Corporation | Industrials | 206.72 | 54.92 | 3.76 | 15.29% |
| GD | General Dynamics Corporation | Industrials | 360.54 | 94.90 | 3.80 | 17.66% |
| EMR | Emerson Electric Company | Industrials | 137.81 | 36.08 | 3.82 | 9.65% |
| FDS | FactSet Research Systems Inc. | Financial Services | 222.79 | 58.21 | 3.83 | 28.83% |
| PNR | Pentair plc. | Industrials | 90.84 | 23.70 | 3.83 | 17.48% |
| SCHW | Charles Schwab Corporation (The | Financial Services | 93.54 | 24.26 | 3.86 | 18.10% |
| DG | Dollar General Corporation | Consumer Defensive | 145.21 | 37.19 | 3.90 | 16.45% |
| APD | Air Products and Chemicals, Inc | Basic Materials | 274.64 | 69.22 | 3.97 | -1.67% |
| PGR | Progressive Corporation (The) | Financial Services | 205.93 | 51.74 | 3.98 | 40.45% |
| CME | CME Group Inc. | Financial Services | 319.93 | 80.03 | 4.00 | 14.75% |
| NDAQ | Nasdaq, Inc. | Financial Services | 87.75 | 21.45 | 4.09 | 15.25% |
| TMUS | T-Mobile US, Inc. | Communication Services | 219.35 | 53.48 | 4.10 | 18.18% |
| NCLH | Norwegian Cruise Line Holdings | Consumer Cyclical | 19.96 | 4.85 | 4.11 | 23.29% |
| VMC | Vulcan Materials Company (Holdi | Basic Materials | 270.46 | 65.28 | 4.14 | 12.97% |
| ACN | Accenture plc | Technology | 208.93 | 50.16 | 4.17 | 25.02% |
| TECH | Bio-Techne Corp | Healthcare | 53.76 | 12.90 | 4.17 | 3.97% |
| TKO | TKO Group Holdings, Inc. | Communication Services | 201.91 | 48.06 | 4.20 | 5.63% |
| PKG | Packaging Corporation of Americ | Consumer Cyclical | 218.05 | 51.89 | 4.20 | 17.20% |
| PAYC | Paycom Software, Inc. | Technology | 136.42 | 32.36 | 4.22 | 27.42% |
| SPGI | S&P Global Inc. | Financial Services | 444.38 | 104.17 | 4.27 | 13.09% |
| TYL | Tyler Technologies, Inc. | Technology | 367.95 | 85.87 | 4.28 | 8.90% |
| NSC | Norfolk Southern Corporation | Industrials | 298.79 | 69.28 | 4.31 | 19.25% |
| RTX | RTX Corporation | Industrials | 209.88 | 48.61 | 4.32 | 10.95% |
| CBRE | CBRE Group Inc | Real Estate | 133.40 | 30.49 | 4.37 | 13.57% |
| BSX | Boston Scientific Corporation | Healthcare | 71.91 | 16.34 | 4.40 | 12.45% |
| LULU | lululemon athletica inc. | Consumer Cyclical | 168.40 | 38.18 | 4.41 | 41.02% |
| FCX | Freeport-McMoRan, Inc. | Basic Materials | 58.20 | 13.16 | 4.42 | 13.95% |
| GNRC | Generac Holdlings Inc. | Industrials | 202.20 | 44.86 | 4.51 | 6.28% |
| J | Jacobs Solutions Inc. | Industrials | 132.35 | 29.29 | 4.52 | 9.73% |
| ADI | Analog Devices, Inc. | Technology | 315.11 | 69.21 | 4.55 | 7.86% |
| FFIV | F5, Inc. | Technology | 283.32 | 62.20 | 4.56 | 20.84% |
| LDOS | Leidos Holdings, Inc. | Technology | 178.03 | 38.90 | 4.58 | 31.03% |
| BBY | Best Buy Co., Inc. | Consumer Cyclical | 64.72 | 14.12 | 4.58 | 37.04% |
| TEL | TE Connectivity plc | Technology | 203.86 | 44.22 | 4.61 | 16.10% |
| IQV | IQVIA Holdings, Inc. | Healthcare | 179.11 | 38.34 | 4.67 | 21.44% |
| EW | Edwards Lifesciences Corporatio | Healthcare | 83.47 | 17.80 | 4.69 | 10.35% |
| A | Agilent Technologies, Inc. | Healthcare | 114.80 | 24.44 | 4.70 | 19.95% |
| AME | AMETEK, Inc. | Industrials | 221.90 | 46.41 | 4.78 | 14.59% |
| NDSN | Nordson Corporation | Industrials | 268.02 | 55.79 | 4.80 | 17.47% |
| NVR | NVR, Inc. | Consumer Cyclical | 6762.31 | 1380.61 | 4.90 | 33.19% |
| WDAY | Workday, Inc. | Technology | 148.50 | 30.12 | 4.93 | 8.23% |
| PTC | PTC Inc. | Technology | 162.95 | 32.32 | 5.04 | 23.14% |
| NXPI | NXP Semiconductors N.V. | Technology | 201.12 | 39.77 | 5.06 | 20.70% |
| AMD | Advanced Micro Devices, Inc. | Technology | 197.25 | 38.65 | 5.10 | 7.08% |
| UPS | United Parcel Service, Inc. | Industrials | 98.14 | 19.11 | 5.13 | 33.77% |
