Tracking the year-to-date and historical returns across all 11 Global Industry Classification Standard (GICS) sectors, represented by their respective SPDR ETFs. Compare against the baseline S&P 500 index (SPY).
| Sector | YTD Return | 1Y Return | 3Y Return | 5Y Return | Div Yield | Beta (3Y) |
|---|---|---|---|---|---|---|
| Energy XLE | +25.97% | +33.14% | +14.19% | +21.13% | 3.84% | 0.51 |
| Consumer Staples XLP | +10.67% | +6.59% | +9.25% | +8.58% | 2.01% | 0.59 |
| Materials XLB | +10.23% | +16.09% | +9.89% | +7.53% | 2.78% | 1.14 |
| Industrials XLI | +10.20% | +29.06% | +21.05% | +14.43% | 0.73% | 1.24 |
| Utilities XLU | +9.74% | +24.67% | +16.21% | +12.20% | 4.16% | 0.72 |
| Real Estate XLRE | +6.52% | +4.65% | +8.52% | +6.30% | N/A | 1.14 |
| Communication Services XLC | -0.14% | +18.64% | +31.81% | +11.02% | 0.00% | 0.95 |
| Health Care XLV | -0.35% | +5.15% | +9.03% | +8.05% | 1.17% | 0.65 |
| S&P 500 (Baseline) SPY | -0.54% | +19.15% | +21.69% | +13.42% | 0.83% | 1.00 |
| Information Technology XLK | -2.92% | +28.69% | +27.38% | +17.44% | 0.79% | 1.24 |
| Consumer Discretionary XLY | -4.04% | +12.38% | +18.97% | +7.92% | 1.02% | 1.32 |
| Financials XLF | -8.11% | +3.87% | +16.33% | +10.15% | 1.15% | 0.95 |
Market data sourced from S&P Global, Federal Reserve Economic Data (FRED), and historical datasets maintained by academic researchers. Returns include both price appreciation and reinvested dividends unless otherwise noted.
Westmount Fundamentals. "S&P 500 Sector Performance 2026." westmountfundamentals.com/sp500-sector-performance-study-2026, 2026.