Warren Buffett
Top 10 Holdings
Sector Breakdown
What Buffett Bought and Sold Recently
Recent quarter-over-quarter adjustments in the Berkshire Hathaway portfolio.
| Ticker | Company | Activity | % of Portfolio |
|---|---|---|---|
| AAPL | Apple Inc. | Reduce 4.32% | 22.60% |
| BAC | Bank of America Corp. | Reduce 8.94% | 10.38% |
| CVX | Chevron Corp. | Add 6.63% | 7.24% |
| CB | Chubb Limited | Add 9.31% | 3.90% |
| DVA | DaVita HealthCare Partners | Reduce 1.25% | 1.32% |
| STZ | Constellation Brands | Reduce 2.99% | 0.65% |
| DPZ | Dominos Pizza Inc. | Add 12.34% | 0.51% |
| AON | Aon Plc | Reduce 12.12% | 0.46% |
| POOL | Pool Corp. | Reduce 11.28% | 0.26% |
| AMZN | Amazon.com Inc. | Reduce 77.24% | 0.19% |
| NYT | New York Times CL A | New Buy | 0.13% |
| LAMR | Lamar Advertising Co. | Add 0.02% | 0.06% |
| LILA | Liberty LiLAC Group A | Reduce 8.90% | 0.01% |
| BATRK | Atlanta Braves Holdings Inc. Series C | Reduce 48.39% | 0.00% |
Complete List of Berkshire Hathaway Holdings
Every publicly traded equity currently held by Berkshire Hathaway. Data is sourced from recent filings.
| Ticker | Company | Sector | Shares | Market Value | % Portfolio | Activity |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | Technology | 227,917,808 | $62.0B | 22.60% | Reduce 4.32% |
| AXP | American Express | Financial Services | 151,610,700 | $56.1B | 20.46% | No Change |
| BAC | Bank of America Corp. | Financial Services | 517,295,934 | $28.5B | 10.38% | Reduce 8.94% |
| KO | Coca Cola Co. | Consumer Defensive | 400,000,000 | $28.0B | 10.20% | No Change |
| CVX | Chevron Corp. | Energy | 130,156,362 | $19.8B | 7.24% | Add 6.63% |
| MCO | Moody's Corp. | Financial Services | 24,669,778 | $12.6B | 4.60% | No Change |
| OXY | Occidental Petroleum | Energy | 264,941,431 | $10.9B | 3.97% | No Change |
| CB | Chubb Limited | Financial Services | 34,249,183 | $10.7B | 3.90% | Add 9.31% |
| KHC | Kraft Heinz Co. | Consumer Defensive | 325,634,818 | $7.9B | 2.88% | No Change |
| GOOGL | Alphabet Inc. | Communication Services | 17,846,142 | $5.6B | 2.04% | No Change |
| DVA | DaVita HealthCare Partners | Healthcare | 31,759,065 | $3.6B | 1.32% | Reduce 1.25% |
| KR | Kroger Co. | Consumer Defensive | 50,000,000 | $3.1B | 1.14% | No Change |
| V | Visa Inc. | Financial Services | 8,297,460 | $2.9B | 1.06% | No Change |
| SIRI | SiriusXM Holdings Inc | Communication Services | 124,807,117 | $2.5B | 0.91% | No Change |
| MA | Mastercard Inc. | Financial Services | 3,986,648 | $2.3B | 0.83% | No Change |
| VRSN | Verisign Inc. | Technology | 8,989,880 | $2.2B | 0.80% | No Change |
| STZ | Constellation Brands | Consumer Defensive | 13,000,000 | $1.8B | 0.65% | Reduce 2.99% |
| COF | Capital One Financial | Financial Services | 7,150,000 | $1.7B | 0.63% | No Change |
| UNH | United Health Group Inc. | Healthcare | 5,039,564 | $1.7B | 0.61% | No Change |
| DPZ | Dominos Pizza Inc. | Consumer Cyclical | 3,350,000 | $1.4B | 0.51% | Add 12.34% |
| ALLY | Ally Financial Inc. | Financial Services | 29,000,000 | $1.3B | 0.48% | No Change |
| AON | Aon Plc | Financial Services | 3,602,995 | $1.3B | 0.46% | Reduce 12.12% |
| NUE | Nucor Corp. | Basic Materials | 6,407,749 | $1.0B | 0.38% | No Change |
| LLYVK | Liberty Media Corp. Series C Live | Communication Services | 10,917,661 | $907.9M | 0.33% | No Change |
| LEN | Lennar Corp. | Consumer Cyclical | 7,050,950 | $724.8M | 0.26% | No Change |
| POOL | Pool Corp. | Industrials | 3,068,885 | $702.0M | 0.26% | Reduce 11.28% |
| AMZN | Amazon.com Inc. | Consumer Cyclical | 2,276,000 | $525.3M | 0.19% | Reduce 77.24% |
| LPX | Louisiana-Pacific Corp. | Industrials | 5,664,793 | $457.5M | 0.17% | No Change |
| LLYVA | Liberty Media Corp. Series A Live | Communication Services | 4,986,588 | $406.4M | 0.15% | No Change |
| NYT | New York Times CL A | Communication Services | 5,065,744 | $351.7M | 0.13% | New Buy |
| HEI.A | HEICO Corp. CL A | Industrials | 1,294,612 | $326.8M | 0.12% | No Change |
| FWONK | Liberty Media Corp Formula One Series C | Communication Services | 3,018,555 | $297.4M | 0.11% | No Change |
| CHTR | Charter Communications | Communication Services | 1,060,882 | $221.5M | 0.08% | No Change |
| LAMR | Lamar Advertising Co. | Real Estate | 1,202,410 | $152.2M | 0.06% | Add 0.02% |
| ALLE | Allegion Plc | Industrials | 780,133 | $124.2M | 0.05% | No Change |
| NVR | NVR Inc. | Consumer Cyclical | 11,112 | $81.0M | 0.03% | No Change |
| DEO | Diageo ADR | Consumer Defensive | 227,750 | $19.6M | 0.01% | No Change |
| JEF | Jefferies Financial Group Inc. | Financial Services | 433,558 | $26.9M | 0.01% | No Change |
| LEN.B | Lennar Corp. CL B | Consumer Cyclical | 180,980 | $17.2M | 0.01% | No Change |
| LILA | Liberty LiLAC Group A | Communication Services | 2,396,665 | $17.7M | 0.01% | Reduce 8.90% |
| BATRK | Atlanta Braves Holdings Inc. Series C | Communication Services | 115,428 | $4.6M | 0.00% | Reduce 48.39% |
| LILAK | Liberty LiLAC Group C | Communication Services | 1,284,020 | $9.6M | 0.00% | No Change |
Frequently Asked Questions
What stocks does Warren Buffett own right now?
Warren Buffett's Berkshire Hathaway portfolio consists of over 40 publicly traded companies. Apple (AAPL) remains one of his largest holdings, but he also owns substantial stakes in financial stalwarts like American Express (AXP) and Bank of America (BAC), as well as consumer staples like Coca-Cola (KO).
What is the Warren Buffett portfolio 2026?
The 2026 portfolio represents the latest SEC 13F filings detailing Berkshire Hathaway's equity holdings. It provides insights into his current macroeconomic views, highlighting his strategic bets in technology, energy, and financial services sectors.
What are the largest Berkshire Hathaway holdings?
The largest positions typically include Apple (AAPL), American Express (AXP), Bank of America (BAC), Coca-Cola (KO), and Chevron (CVX). These core holdings often make up over 70% of the entire portfolio's value.
Did Warren Buffett buy or sell recently?
Buffett actively manages the portfolio. Recent activities include both opportunistic additions and strategic trims. You can view the full 'Activity' column in our complete holdings table above to see exactly which stakes were reduced or added.
Why does Buffett like dividend stocks like Coca-Cola?
Buffett favors companies with durable competitive advantages ('moats'), predictable earnings, and strong management. Coca-Cola, a holding for decades, consistently generates free cash flow and returns capital to shareholders via dividends, epitomizing his value investing philosophy.
Data Sources & Methodology
Data compiled from publicly available financial sources including SEC filings, Federal Reserve Economic Data (FRED), and reputable financial data providers. All figures are for informational purposes only.
Cite This Page
Westmount Fundamentals. "Warren Buffett's Portfolio 2026: Every Berkshire Hathaway...." westmountfundamentals.com/warren-buffett-portfolio-2026, 2026.