An independent two-stage DCF analysis by a frontier AI model.
.
.
.
Intrinsic value per share under varying discount rate and terminal growth rate assumptions.
| WACC ↓ / Terminal → | 7.5% | 8.0% | 8.5% | 9.0% | 9.5% |
|---|---|---|---|---|---|
| 7.5% | $44.60 | $44.60 | $44.60 | $44.60 | $44.60 |
| 8.0% | $44.60 | $44.60 | $44.60 | $44.60 | $44.60 |
| 8.5% | $44.60 | $44.60 | $44.60 | $44.60 | $44.60 |
| 9.0% | $44.60 | $44.60 | $44.60 | $44.60 | $44.60 |
| 9.5% | $44.60 | $44.60 | $44.60 | $44.60 | $44.60 |
■ Undervalued vs current price ■ Overvalued vs current price
Westmount Research. "Thermo Fisher Scientific (TMO) Intrinsic Value: A DCF Analysis." westmountfundamentals.com, March 18, 2026. Compiled by Gemini 3.1.
Disclaimer: The numbers presented on this page are for educational and entertainment purposes only. They are the result of a deterministic mathematical model fed with assumptions generated by an Artificial Intelligence (Gemini 3.1). This does not constitute investment advice. Always conduct your own due diligence before investing in the stock market.